Technical Specs
| Size Options | 40 – 47 (half size); 48-50 (whole size) |
|---|---|
| Weight Reference | 623g; 1lb 6oz (? pair size 42) |
| Waterproof/Breathable | PFAS Compliant |
| UPPER | 1.8mm Nubuck Leather |
| Lining | GORE-TEX® ePE (PFAS Compliant) |
| MIDSOLE | Light PU |
| Outsole | Vibram® Biometric / XS Trek |
| Insole | Comfort-Flex |
| Cuff Height | High |
| Last | TM |
| Primary Material | Leather |
| Waterproof Breathable | Yes |
| Country of Origin | Romania |
| Product Code | 610612001001 |
Sizing
SCARPA Euro US Sizing Chart
All SCARPA non-plastic footwear and our Alien 3.0 uses European sizing.
- 1 Euro whole size = 6.6 mm = 0.26 inches
- 1 US whole size = 8.4 mm = 0.33 inches
- The 30 Euro sizes below cover the same size range as 24 US sizes
- Euro sizes provide a better, more precise fit for your intended use
- For mountaineering boots, upsize (1/2+ sizes) depending on desired fit.











Reviews
There are no reviews yet.